![]() | |
| Bison Athletics Update | |
Written by Ariel V. Germain, Assistant Sports Information Director
Howard University Head Football Coach Gary "Flea" Harrell concluded his third National Signing Day on Wednesday, Feb. 6 with 18 student-athletes from across the United States of America.
Below is a complete list of the 2013 freshman class:
| Time | Name | Pos. | Ht. | Wt. | High School |
| 7:38 AM | Austin Orr | LS | 6'2 | 248 | Cathedral HS/Indianapolis, Ind. |
| 7:51 AM | Ronald Neilly | OL | 6'5 | 275 | Hallandale HS/Hallandale, Fla. |
| 7:51 AM | Robert Alexander | LB | 6'0 | 240 | Hallandale HS/Hallandale, Fla. |
| 8:04 AM | Howard Warren | OL | 6'5 | 250 | Hopewell HS/Hopewell, Va. |
| 8:05 AM | Richard Johnson | DE | 6'3 | 245 | John Hay HS/Cleveland, Ohio |
| 8:09 AM | Freddy Leroy | DB | 5'11 | 185 | North Miami Beach HS/Miami Beach, Fla. |
| 8:24 AM | Travon Hunt | DB | 6'1 | 180 | Burns HS/Lawndale, N.C. |
| 8:30 AM | Da'Vaun Williams | QB | 6'3 | 215 | Martin Lurther King HS/Detroit, Mich. |
| 8:49 AM | Jordan Dunham | OL | 6'1 | 300 | Stephenson HS/ Stone Mountain, Ga. |
| 9:41 AM | Jordan Pittman | TE | 6'2 | 225 | DeMatha HS/Hyattsville, Md. |
| 9:48 AM | Travis Brown | LB | 6'0 | 225 | Victory Christian Center/Charlotte, N.C. |
| 9:52 AM | Alonte Dunn | DB | 6'1 | 177 | McDonough HS/Ponfret, Md. |
| 10:20 AM | Donte Hoskins | OL | 6'3 | 280 | Olympic HS/Charlotte, N.C. |
| 11:00 AM | David Thiel | DB | 6'1 | 180 | Warren Eastern HS/New Orleans, La. |
| 11:30 AM | Devyn Reid | OLB | 6'3 | 215 | Miami Central HS/Miami, Fla. |
| 1:45 PM | Shaka Kendricks | OL | 6'4 | 285 | Bishop O'Dowd HS/Oakland, Calif. |
| 2:05 PM | Anthony Philyaw | RB | 6'1 | 210 | Redondo Union/Redondo Beach, Calif. |
| 2:28 PM | Leland Lassister | DB | 5'9 | 175 | Dunbar HS/Baltimore, Md. |

Comments